
Home About Wivenhoe Adult Education Arts Broad_Lane Colchester Cook’s Shipyard Community_Safety History How to get HERE Music Section Organisations Pubs & Restaurants Sports Clubs Trade & Business University Useful Information Useful Web Sites Walks Wivenhoe Diary Accommodation Wivenhoe People Town Council | |
| The Wivenhoe Encyclopedia |
| Aerobics Programme The University Sports Centre offers a comprehensive range of classes varying from high tempo workouts such as 3-2-1, to more low tempo classes such as Stretch Relax and Tone. There are also classes in Yoga, Pilates and Ko-Bo. All classes are open to the public and customers have the choice of paying per class (£3.20 public members) or buying an annual card (£175) which gives unlimited access to the aerobics and yoga classes over the year. Here is the current programme : (Sunday 9th June to Friday 28th June). |
| Day/Time | Venue | Level | Instructor | |
MONDAY | ||||
| 12.05-12.55 | Activity Hall | Intermediate / Advanced | Denise | |
| 1.05-1.55pm | Legs Bums & Tums | Activity Hall | All Levels | Denise |
| 5.05-5.55pm | HI / LO Combo | Sports Hall | All Levels | Mari |
TUESDAY |
|
|
|
|
| 12.05-12.55 | Activity Hall | All Levels | Vicky | |
| 1.05-1.55pm | Activity Hall | All Levels | Vicky | |
| 5.05-5.55pm | Power Aerobics | Sports Hall | Intermediate | Gaynor |
| 5.05-6.25 | YOGA | Activity Hall | All Levels | Rod |
| 7.05-7.55pm | Ko – Bo | Activity Hall | All Levels | Mari |
WEDNESDAY |
|
|
|
|
| 12.05-12.55 | Dance Aerobics | Activity Hall | Intermediate/ Advanced | Denise |
| 1.05-1.55 | STEP | Activity Hall | All Levels | Denise |
| 5.05-5.55 | Legs, Bums & Tums | Sports Hall | All Levels | Gaynor |
THURSDAY |
|
|
|
|
| 12.10-1.05 | Funky Fusion | Activity Hall | Intermediate | Helen |
| 1.10-1.50 | Stretch, Relax & Tone | Activity Hall | All Levels | Helen |
| 5.05-5.55 | Circuit Training | Sports Hall | Intermediate | Sports Sups |
| 5.05-5.55 | Pilates ** | Activity Hall | All : 8 Week Course | Mari |
| 6.05-6.55 | Pilates ** | Activity Hall | All : 8 Week Course | Mari |
| 7.00-7.55 | Step & Sculpt | Activity Hall | Intermediate | Gaynor |
FRIDAY |
|
|
|
|
| 12.05-12.55 | Traditional LBT | Activity Hall | All Levels | Helen |
| 1.10-2.10 | Activity Hall | Intermediate | Helen | |
| 5.15-6.45 | YOGA | Activity Hall | All Levels | Maria |
|
|
|
|
| |
| 10.30-11.30 | Activity Hall | Intermediate | Vicky | |
| 11.40-12.40 | Aerobics, Abs & Stretch | Activity Hall | All Levels | Vicky |
| ** NOTE : Pilates Courses are an 8 week course with restricted numbers. People must book and pay for their place at the start of the course. The course is not included in the annual aerobics card price. |
